Images courtesy of Youth Sport Trust
It is intended that this template should be used as preparation for the completion of the statutory digital reporting tool being introduced this academic year. You can upload data (including swimming) from this template onto this platform once it becomes accessible.
Before you decide how you are going to use the funding for this academic year you should reflect and evaluate the impact of your use of the funding in 2023/24.
All spending of the funding must conform with the terms outlined in the Conditions of Grant document.
The template is a working document that you can amend/update during the year.
Based on your evaluation of last year’s funding you should decide what you intend to do this academic year, how you will do it, and what impact you expect it to have.
It is important that the funding is used effectively and based on your school’s needs.
You must use the funding to make additional and sustainable improvements to the PE and sport in your school.
You must develop and add to the PESSPA activities that your school already offers.
Summative digital reporting from June 2025 will continue to include swimming and water safety information therefore funding can be used to provide top-up lessons where necessary to ensure pupils meet national curriculum swimming requirements.
Review of last year 2023/24
What went well? | How do you know? | What didn’t go well? | How do you know? |
All primary aged students accessed weekly top up swimming lessons during the spring and summer term. All primary pupils participated in a wide range of weekly adventure learning activities. Boxing therapy to all the pupils in primary who were identified by the therapy team as potentially benefitting from sessions. | Out of five year 6 pupils, 3 achieved the expected standard in swimming. Staff observed huge improvements in pupils’ water confidence and their understanding of the importance of water safety. Pupils discovered skills and talents in these new sports that they were able to develop over several weeks of the course. Staff reported that pupils progressed in their team working skills, taking turns, showing determination, and encouraging and motivating their peers. Pupils could express emotions in a safe, controlled environment. They understand the benefit of using the therapy to regulate their levels of anxiety. School staff were trained by the PE staff to facilitate boxing therapy sessions at other times in the week to allow pupils to use this strategy to self-regulate and be safely supervised to do so when required. | Some pupils needed more experience of swimming to achieve the expected standard by the end of key stage 2. | Out of five Year 6 pupils, two did not achieve the expected standard in swimming. |
Review of last year 2023/25 | |||
Purchase of sports equipment to broaden the range of sports on offer to students including Boccia, Goalball and indoor curling. | Pupils worked and achieved together. They were taught how these sports are part of the Olympic and Para-Olympic games and that skills can be developed to that high standard promoting aspirations for their future careers. | ||
Intended actions for 2024/26
What are your plans for 2024/25? | How are you going to action and achieve these plans? | ||
Intent | Implementation | ||
PE & Sport Premium Allocation 2024/25 | 16,170 |
| |
Proposed Expenditure | |||
Continuation of Boxing Therapy | £1,520 | ||
Primary Swimming | £1,300 | ||
Primary Adventure Learning | £7,500 | ||
Dance Workshops | £1,620 | ||
On Site Climbing Wall | £1,400 | ||
Sports & PE Co-ordinator | £2,000 | ||
Equipment to support the continuation of new initiatives | £830 | ||
Total | 16,170.00 | ||
Expected impact and sustainability will be achieved | |
What impact/intended impact/sustainability are you expecting? | How will you know? What evidence do you have or expect to have? |
|
|
Expected impact and sustainability will be achieved | |
5. Primary pupils will have tried an element of PE, a sport or outdoor activity that they either have not tried before or in the cases of older primary pupils, an activity which they can become more proficient in. They will have the opportunity to develop their skills and techniques within these sports over a number of weeks. Pupils will gain confidence to try new experiences building self-esteem and resilience. Pupils will be more aware of the broad range of sports and activities available to them. | |
Actual impact/sustainability and supporting evidence
What impact/sustainability have you seen? | What evidence do you have? |